2020年5月にトレードを始めてから今までの成績です。
トレード成績(月間)
年月 | トレード 収支 | リターン | 資金 追加/引出 | 月末資金 |
---|---|---|---|---|
2022/2 | -$1,405.50 | -0.73% | $191,507.97 | |
2022/1 | $3,495.82 | +1.85% | $192,913.47 | |
2021/12 | -$987.53 | -0.52% | $189,417.65 | |
2021/11 | $7,277.42 | 3.97% | $190,405.18 | |
2021/10 | $3,012.92 | 1.67% | $183,127.76 | |
2021/9 | -$144.66 | -0.08% | $180,114.84 | |
2021/8 | $3,503.67 | 1.98% | $180,259.50 | |
2021/7 | -$5,514.67 | -3.03% | $176,755.83 | |
2021/6 | $12,433.91 | 7.32% | +$8,997.66 | $182,270.50 |
2021/5 | $2,678.47 | 1.69% | $160,838.93 | |
2021/4 | $2,665.07 | 1.71% | +$4,533.25 | $158,160.46 |
2021/3 | $7,586.40 | 5.29% | +$6,031.79 | $150,962.14 |
2021/2 | $11,671.89 | 9.29% | +$6,687.04 | $137,343.95 |
2021/1 | $12,875.40 | 12.13% | +$15,976.33 | $118,985.02 |
2020/12 | $2,778.06 | 3.18% | +$4,800.76 | $90,133.29 |
2020/11 | $2,166.61 | 2.70% | $82,554.47 | |
2020/10 | $4,379.26 | 5.76% | $80,387.86 | |
2020/9 | $2,293.46 | -3.22% | $76,008.60 | |
2020/8 | -$5,476.87 | -1.81% | $78,540.18 | |
2020/7 | -$3,929.11 | - | $79,988.89 | |
2020/6 | -$1,179.41 | - | 記録なし | |
2020/5 | -$384.15 | - | 記録なし |
※トレード収支は手数料を引いた後の金額です
トレード成績(年間)
年 | トレード 収支 | リターン | 資金 追加/引き出し | 年末資金 |
---|---|---|---|---|
2022 (2月末時点) | $2,090.32 | +1.1% | ||
2021 | $57,058.29 | +43.11% | +$47,026.83 | $189,417.65 |
2020 | $647.85 | -0.81% | $90,133.29 | |